Konofolo e Ncha ea Lehloa le Lesoeu ea Fektheri ea 5.5 Cm ka har'a mokotla oa letlooeng oa 200g oa fektheri o rekisoang
Qaqiso ea Sehlahisoa
Li-tag tsa Sehlahisoa
| Sehlahisoa | Feme ea 5.5 cmKonofolo e Ncha e Tšoeu ea Lehloa ka har'a Mokotlana oa Letlooeng oa 200g oa Rekisoa | |
| Tšimoloho | Jinxiang, Shandong, China | |
| Boholo | 4.5cm-5.0cm, 5.0cm-5.5cm, 5.5cm-6.0cm, 6.5cm ho ea holimo | |
| Mefuta e fapaneng | Konofolo e tšoeu e hloekileng (Konofolo e tšoeu haholo) le Konofolo e tšoeu e tloaelehileng (Konofolo e khubelu/Konofolo e pherese) | |
| Nako ea ho fana ka lijo (Selemo sohle) | 1. Sehla se secha: ho tloha ka Phuptjane ho isa matsatsing a leshome a ho qetela a Phato. | |
| 2. Nako ea polokelo e batang: ho tloha ka Loetse ho isa Mots'eanong o tlang | ||
| Ho romela kantle ho naha maemo le boleng | Ha ho motso, ha ho na qubu e ntšo, ha e robehe, Ha ho na mapetso letlalong, ha ho na kholo ea ka hare ea ho mela, ha ho na likokoanyana kapa lintho tse kang fungus. | |
| Ho paka | Pakete e nyane: 1) 1kg/mokotla, 1kg x 10 mekotla/ctn 2) 500g/mokotla, 500g x mekotla e 20/ctn 3) 250g/mokotla, 250g x 40 mekotla/ctn 4) 200g/mokotla, 200g x 50 mekotla/ctn 5) 2pcs/mokotla, 10kg/ctn 6) 3pcs/mokotla, 10kg/ctn 7) 4pcs/mokotla, 10kg/ctn 8) 5pcs/mokotla, 10kg/ctn 9) 1kg/mokotla, 5kg/mokotlana o nang le letlooeng 10) 500g/mokotla, 5kg/mokotlana o nang le letlooeng | Pakete e lokolohileng: 1) 4kg/mokotlana oa letlooeng 2) 6kg/mokotlana oa letlooeng 3) 10kg/mokotlana oa letlooeng 4) 20kg/mokotlana oa letlooeng 5) 10kg/ctn Sepakete se ikhethileng: |
| Boima/Ho jara | 1. Lithane tse 26-32/setshelo sa 40''reefer. (sephutheloana: mokotlana oa letlooeng) | |
| 2. Lithane tse 25.5/setshelo sa 40′'reefer. (Sephutheloana sa kahare, 3pcs/mokotlana o hloekileng, sephutheloana sa kantle: 10/kg lebokose) | ||
| 3. Lithane tse 27/setshelo sa 40′'reefer. (Sephutheloana sa kahare: ka bongata, sephutheloana sa kantle: 10kg / lebokose) | ||
| 4. Lithane tse 14/setshelo sa 20′'reefer. (Pakete ea Mesh Bag) | ||
| 5. Lithane tse 11/setshelo sa 20′'reefer. (Pakete ea lebokose) | ||
| Ho tsamaisa le ho boloka mocheso | -3 ℃ – 0 ℃ | |
| Nako ea ho boloka lintho | ho fihlela likhoeli tse 9 tlas'a maemo a nepahetseng | |
| Setifikeiti | KGAO, HACCP, SGS, ISO | |
| Bokhoni ba phepelo selemo le selemo | 50,000 MTS | |
| Melao ea tefo | T/T kapa L/C ha e bonoa | |
| Nako ea thomello | matsatsing a 7 kamora ho fumana L/C hang ha o bona di-dc tsa mantlha kapa depositi ya T/T | |
| Linaha tse Kholo tse Romellang Linaha Tse Ling Kantle ho Naha | Konofolo ea rona e foreshe e natefeloa ke botumo bo botle har'a bareki ba tsoang Europe, Amerika Boroa, Afrika, Kenya, Asia Boroa-bochabela, Singapore, UAE, Bochabela bo Hare, Russia le Linaheng tse ling tse ngata. | |
| Lihlahisoa tse ling | Lithollo tsa konofolo, phofo ea konofolo, lilae tsa konofolo, ginger, litapole, onion, poone e tsoekere, soya e omisitsoeng, rantipole, apole, pere, chestnut jj. | |
barekisi ba konofolo | barekisi ba konofolo ba kantle ho naha | bafepedi ba konofolo









