Chikwama Chatsopano cha Adyo Woyera wa Chipale Chofewa cha 5.5 Cm mu Thumba la 200g la Mesh Logulitsa
Tsatanetsatane wa Zamalonda
Ma tag a Zamalonda
| Chogulitsa | Fakitale ya 5.5 cmChikwama Chatsopano cha Adyo Woyera wa Chipale Chofewa mu 200g Mesh Chikugulitsidwa | |
| Chiyambi | Jinxiang, Shandong, China | |
| Kukula | 4.5cm-5.0cm, 5.0cm-5.5cm, 5.5cm-6.0cm, 6.5cm ndi kupitirira apo | |
| Mitundu yosiyanasiyana | Adyo woyera woyera (adyo woyera kwambiri) ndi adyo woyera wamba (adyo wofiira/adyo wofiirira) | |
| Nthawi yoperekera (Chaka chonse) | 1. Nyengo yatsopano: kuyambira Juni mpaka masiku khumi omaliza a Ogasiti. | |
| 2. Nyengo yosungiramo zinthu zozizira: kuyambira Seputembala mpaka Meyi wotsatira | ||
| Kutumiza kunja muyezo ndi khalidwe | Palibe muzu, palibe choyera, palibe chitunda chakuda, palibe chosweka, palibe khungu losweka, palibe kukula kwa mkati, palibe tizilombo kapena bowa. | |
| Kulongedza | Kulongedza pang'ono: 1) 1kg/thumba, 1kg x 10 matumba/ctn 2) 500g/thumba, 500g x matumba 20/ctn 3) 250g/thumba, 250g x 40 matumba/ctn 4) 200g/thumba, 200g x 50 matumba/ctn 5) 2pcs/thumba, 10kg/ctn 6) 3pcs/thumba, 10kg/ctn 7) 4pcs/thumba, 10kg/ctn 8) 5pcs/thumba, 10kg/ctn 9) 1kg/thumba, 5kg/thumba la mauna 10) 500g/thumba, 5kg/thumba la mauna | Kulongedza kosalekeza: 1) 4kg / thumba la mauna 2) 6kg/thumba la mauna 3) 10kg/thumba la mauna 4) 20kg/thumba la mauna 5) 10kg/ctn Kulongedza kosinthidwa: |
| Kulemera/Kutsegula | 1. Matani 26-32/chidebe cha 40''reefer. (phukusi: thumba la mesh) | |
| 2. Matani 25.5/chidebe cha 40′'reefer. (Kulongedza mkati, 3pcs/thumba la ukonde, kulongedza kunja: 10/kg katoni) | ||
| 3. Matani 27/40′'reefer chidebe. (Kulongedza mkati: mochuluka, kulongedza kunja: 10kg /katoni) | ||
| 4. Matani 14/chidebe cha 20′'reefer. (Kulongedza Thumba la Mesh) | ||
| 5. Matani 11/chidebe cha 20′'reefer. (Kulongedza Makatoni) | ||
| Kunyamula ndi kusunga kutentha | -3 ℃ – 0 ℃ | |
| Nthawi yosungira zinthu | mpaka miyezi 9 pansi pa mikhalidwe yoyenera | |
| Chitsimikizo | Mpata, HACCP, SGS, ISO | |
| Kupereka mphamvu pachaka | 50,000 MTS | |
| Malamulo olipira | T/T kapena L/C pakuwoneka | |
| Nthawi yoperekera | mkati mwa masiku 7 mutalandira L/C pa nthawi yowona ma dc oyambira kapena ndalama zolipirira T/T | |
| Mayiko Akuluakulu Otumiza Kunja | Adyo wathu watsopano wakhala ndi mbiri yabwino pakati pa makasitomala ochokera ku Europe, South America, Africa, Kenya, Southeast Asia, Singapore, UAE, Middle East, Russia ndi mayiko ena ambiri. | |
| Zinthu zina | Mbewu za adyo, ufa wa adyo, magawo a adyo, ginger, mbatata, anyezi, chimanga chotsekemera, ndodo youma ya soya, karoti, apulo, peyala, chestnut ndi zina zotero. | |
ogulitsa adyo | ogulitsa adyo kunja | ogulitsa adyo









