I-New Crop Natural Fresh White Garlic Organic Garlic Wholesale
Imininingwane Yomkhiqizo
Amathegi Omkhiqizo
| Umkhiqizo | Isitshalo Esisha SemveloIgalikhi Emhlophe Entsha Ukuthengiswa Okudayiswayo Kwegalikhi Yemvelo | |
| Umsuka | Jinxiang, Shandong, China | |
| Usayizi | 4.5cm-5.0cm, 5.0cm-5.5cm, 5.5cm-6.0cm, 6.5cm nangaphezulu | |
| Ukuhlukahluka | Igalikhi emhlophe emsulwa (igalikhi emhlophe kakhulu) kanye negalikhi emhlophe evamile (igalikhi ebomvu/igalikhi onsomi) | |
| Isikhathi sokuhlinzeka (Unyaka wonke) | 1. Isizini entsha: kusukela ngoJuni kuya ezinsukwini eziyishumi zokugcina zika-Agasti. | |
| 2. Isikhathi sokugcina esibandayo: kusukela ngoSepthemba kuya kuMeyi olandelayo | ||
| Ukuthumela ngaphandle izinga elijwayelekile nekhwalithi | Akukho mpande, kuhlanzekile, akukho gquma elimnyama, akuphukile, Akukho ukuqhekeka esikhumbeni, akukho ukukhula kokuhluma kwangaphakathi, akukho zinambuzane noma izinto ezibangelwa yisikhunta. | |
| Ukupakisha | Ukupakisha okuncane: 1) 1kg/isikhwama, 1kg x 10 izikhwama/ctn 2) 500g/isikhwama, 500g x 20 izikhwama/i-ctn 3) 250g/isikhwama, 250g x 40 izikhwama/i-ctn 4) 200g/isikhwama, 200g x 50 izikhwama/i-ctn 5) 2pcs/isikhwama, 10kg/ctn 6) 3pcs/isikhwama, 10kg/ctn 7) 4pcs/isikhwama, 10kg/ctn 8) 5pcs/isikhwama, 10kg/ctn 9) 1kg/isikhwama, 5kg/isikhwama esine-mesh 10) 500g/isikhwama, 5kg/isikhwama esine-mesh | Ukupakisha okukhululekile: 1) 4kg/isikhwama se-mesh 2) 6kg/isikhwama se-mesh 3) 10kg/isikhwama se-mesh 4) Isikhwama esingu-20kg/se-mesh 5) 10kg/ctn Ukupakisha okwenziwe ngokwezifiso: |
| Isisindo/Ukulayisha | 1. Amathani angu-26-32/isitsha esingu-40''reefer. (iphakethe: isikhwama se-mesh) | |
| 2. Amathani angu-25.5/40′'reefer container. (Ukupakisha kwangaphakathi, ama-3pcs/isikhwama esingenalutho, ukupakisha kwangaphandle: 10/kg ibhokisi) | ||
| 3. Amathani angu-27/40′'reefer container. (Ukupakisha kwangaphakathi: ngobuningi, ukupakisha kwangaphandle: 10kg/ibhokisi) | ||
| 4. Amathani angu-14/isitsha se-reefer esingu-20′'. (Ukupakisha Isikhwama Se-Mesh) | ||
| 5. Amathani ayi-11/isitsha se-reefer esingu-20′'. (Ukupakisha Ibhokisi) | ||
| Ukuthutha nokugcina izinga lokushisa | -3 ℃ – 0 ℃ | |
| Isikhathi sokuphelelwa yisikhathi | kuze kufike ezinyangeni ezingu-9 ngaphansi kwezimo ezifanele | |
| Isitifiketi | I-GAP, i-HACCP, i-SGS, i-ISO | |
| Amandla okunikeza ngonyaka | Ama-MTS angu-50,000 | |
| Imigomo yokukhokha | I-T/T noma i-L/C lapho ibonwa | |
| Isikhathi sokuthumela | zingakapheli izinsuku eziyi-7 ngemuva kokuthola i-L/C lapho ubona ama-DC okuqala noma idiphozithi ye-T/T | |
| Amazwe Akhulu Athumela Ngaphandle | Igalikhi yethu entsha ithole idumela elihle phakathi kwamakhasimende avela eYurophu, eNingizimu Melika, e-Afrika, eKenya, eNingizimu-mpumalanga ye-Asia, eSingapore, e-UAE, eMpumalanga Ephakathi, eRussia nakwamanye amazwe amaningi. | |
| Eminye imikhiqizo | Okusanhlamvu kukagalikhi, impuphu kagalikhi, izingcezu zikagalikhi, ijinja, amazambane, u-anyanisi, ummbila omnandi, induku kasoya eyomisiwe, izaqathi, i-apula, i-pear, i-chestnut njll. | |









